245 Results

Model Sort descending Input Voltage Range (V) Number of Outputs Output Voltage (V) Output Power (W) Output Current (A) Temperature Range (°C) TID (krad(Si)) SEE (MeV-cm²/mg) DLA SMD # Datasheet Image
MHV283R3S 16 to 50 1 3.3 10.0 N/A -55 to +125 N/A N/A 5962-98528 Datasheet
MHV28512T 16 to 50 3 +5, ±12 15.0 N/A -55 to +125 N/A N/A 5962-96730 Datasheet
MHV28515T 16 to 50 3 +5, ±15 15.0 N/A -55 to +125 N/A N/A 5962-96731 Datasheet
MOR2805D 16 to 40 2 ±5 100.0 N/A -55 to +125 N/A N/A 5962-99561 Datasheet
MOR2805S 16 to 40 1 5 100.0 N/A -55 to +125 N/A N/A 5962-99548 Datasheet
MOR2812D 16 to 40 2 ±12 110.0 N/A -55 to +125 N/A N/A 5962-99562 Datasheet
MOR2812S 16 to 40 1 12 110.0 N/A -55 to +125 N/A N/A 5962-99549 Datasheet
MOR2815D 16 to 40 2 ±15 120.0 N/A -55 to +125 N/A N/A 5962-99563 Datasheet
MOR2815S 16 to 40 1 15 120.0 N/A -55 to +125 N/A N/A 5962-99550 Datasheet
MOR283R3D 16 to 40 2 ±3.3 66.0 N/A -55 to +125 N/A N/A 5962-99564 Datasheet
MOR283R3S 16 to 40 1 3.3 66.0 N/A -55 to +125 N/A N/A 5962-99544 Datasheet
MOR286R3D 16 to 40 2 ±6.3 100.0 N/A -55 to +125 N/A N/A 5962-99565 Datasheet
MOR286R3S 16 to 40 1 6.3 100.0 N/A -55 to +125 N/A N/A 5962-99545 Datasheet
MOR289R5D 16 to 40 2 ±9.5 105.0 N/A -55 to +125 N/A N/A 5962-99566 Datasheet
MOR289R5S 16 to 40 1 9.5 105.0 N/A -55 to +125 N/A N/A 5962-99546 Datasheet
MTR(40)2805D 16 to 40 2 ±5 25.0 N/A -55 to +125 N/A N/A 5962-93205 Datasheet
MTR(40)2805S 16 to 40 1 5 25.0 N/A -55 to +125 N/A N/A 5962-93068 Datasheet
MTR(40)2812D 16 to 40 2 ±12 30.0 N/A -55 to +125 N/A N/A 5962-93071 Datasheet
MTR(40)2812S 16 to 40 1 12 30.0 N/A -55 to +125 N/A N/A 5962-93069 Datasheet
MTR(40)2815D 16 to 40 2 ±15 30.0 N/A -55 to +125 N/A N/A 5962-93072 Datasheet
MTR(40)2815S 16 to 40 1 15 30.0 N/A -55 to +125 N/A N/A 5962-93070 Datasheet
MTR(40)2818S 16 to 40 1 18 30.0 N/A -55 to +125 N/A N/A 5962-93202 Datasheet
MTR(40)283R3S 16 to 40 1 3.3 20.0 N/A -55 to +125 N/A N/A 5962-01501 Datasheet
MTR(40)28512T 16 to 40 3 +5, ±12 30.0 N/A -55 to +125 N/A N/A 5962-93073 Datasheet
MTR(40)28515T 16 to 40 3 +5, ±15 30.0 N/A -55 to +125 N/A N/A 5962-93074 Datasheet
MTR(40)288R5S 16 to 40 1 8.5 25.0 N/A -55 to +125 N/A N/A N/A Datasheet
MTR(50)2805D 16 to 50 2 ±5 25.0 N/A -55 to +125 N/A N/A 5962-93205 Datasheet
MTR(50)2805S 16 to 50 1 5 25.0 N/A -55 to +125 N/A N/A 5962-93068 Datasheet
MTR(50)2812D 16 to 50 2 ±12 30.0 N/A -55 to +125 N/A N/A 5962-93071 Datasheet
MTR(50)2812S 16 to 50 1 12 30.0 N/A -55 to +125 N/A N/A 5962-93069 Datasheet
MTR(50)2815D 16 to 50 2 ±15 30.0 N/A -55 to +125 N/A N/A 5962-93072 Datasheet
MTR(50)2815S 16 to 50 1 15 30.0 N/A -55 to +125 N/A N/A 5962-93070 Datasheet
MTR(50)283R3S 16 to 50 1 3.3 20.0 N/A -55 to +125 N/A N/A 5962-01501 Datasheet
MTR(50)288R5S 16 to 50 1 8.5 25.0 N/A -55 to +125 N/A N/A N/A Datasheet
MWR283R312T 14 to 50 3 +3.3, ±12 30.0 N/A -55 to +125 N/A N/A 5962-17226 Datasheet
MWR283R315T 14 to 50 3 +3.3, ±15 30.0 N/A -55 to +125 N/A N/A 5962-17226 Datasheet
MWR28512T 14 to 50 3 +5, ±12 35.0 N/A -55 to +125 N/A N/A 5962-17226 Datasheet
MWR28515T 14 to 50 3 +5, ±15 35.0 N/A -55 to +125 N/A N/A 5962-17226 Datasheet
PIN-001 N/A N/A N/A N/A N/A -60 to +200 N/A N/A N/A Datasheet
rMOR2805D 15 to 50 2 ±5 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR2805S 15 to 50 1 5 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR2812D 15 to 50 2 ±12 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR2812S 15 to 50 1 12 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR2815D 15 to 50 2 ±15 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR2815S 15 to 50 1 15 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR2828S 15 to 50 1 28 120.0 N/A -55 to +105 31 44 N/A Datasheet
rMOR283R3S 15 to 50 1 3.3 80.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR286R3D 15 to 50 2 ±6.3 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR286R3S 15 to 50 1 6.3 120.0 N/A -55 to +105 30 43 N/A Datasheet
rMOR289R5D 15 to 50 2 ±9.5 120.0 N/A -55 to +105 30 43 N/A Datasheet