 
                                                    
            Electrical Power Solutions: Interpoint® cMOR Series™
 
            Electrical Power Solutions: Interpoint® cMOR Series™
            
                                                                        
            
                            Product Type: 
      
              
  
                                
        
      DC-DC Converters
          FEATURES
- Parallel operation with current share, up to 5 units (540 watts)
- Output flexibility, trim of 80% to 110%
- Operating temperature -55°C to +105°C
- Input voltage 15 to 50 V
- Fully isolated, magnetic feedback
- Fixed high frequency switching
- Remote sense on single output models
- Inhibit function
- Sync In and Sync Out
- Indefinite short circuit protection
- High power density with up to 90% peak efficiency
- Soft-start function limits inrush current during start-up
| Model | Nominal Input Voltage | Input Voltage Range | Number of Outputs | 
|---|---|---|---|
| Model: cMOR2805D | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 2 | 
| Model: cMOR2805S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
| Model: cMOR2812D | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 2 | 
| Model: cMOR2812S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
| Model: cMOR2815D | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 2 | 
| Model: cMOR2815S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
| Model: cMOR2828S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
| Model: cMOR283R3S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
| Model: cMOR286R3D | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 2 | 
| Model: cMOR286R3S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
| Model: cMOR289R5D | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 2 | 
| Model: cMOR289R5S | Nominal Input Voltage: 28 | Input Voltage Range: 15 to 50 | Number of Outputs: 1 | 
 
           
           
           
           
           
          