Model #

Sub Type

Frequency Min

Frequency Max

Environmental Screening

Model # Sort descending Frequency Min (MHz) Frequency Max (MHz) Environmental Screening Output Power (dBm) Min
7100-series 750 2,900 Catalogue, Mil-screened 8.00
7200-series 3,000 26,000 Catalogue, Mil-screened 10.00
8100-series 750 2,900 Catalogue, Mil-screened 8.00
8200-series 3,000 26,000 Catalogue, Mil-screened 10.00
8500-series 750 6,000 Catalogue, Mil-screened 10.00
8520-series 750 6,000 Catalogue, Mil-screened 10.00
TK954 70 70 Catalogue, Mil-screened 9.00
TK961 390 390 Catalogue, Mil-screened 9.00
TK970 120 120 Catalogue, Mil-screened 24.00
VCO 7311 3,000 6,000 Catalogue, Mil-screened 10.00
VCO 7312 4,000 9,500 Catalogue, Mil-screened 10.00
VCO 7321 6,000 11,500 Catalogue, Mil-screened 16.00
VCO 7322 6,000 10,000 Catalogue, Mil-screened 15.00
DTO 6563 2,000 18,000 Catalogue, Mil-screened 10.00
DTO 6564 6,000 18,000 Catalogue, Mil-screened 10.00
DTO 6566 2,000 6,000 Catalogue, Mil-screened 10.00
FLO 6139-6565-00 2,000 18,000 Catalogue, Mil-screened 10.00
SYN 6458 2,000 18,000 Catalogue, Mil-screened 10.00
Seven Channel Indirect Synthesizer 2,000 8,000 Catalogue, Mil-screened 11.00
Direct Synthesizer 8,000 27,000 Catalogue, Mil-screened 13.00
VME MASTER OSCILLATOR 160 1,920 Catalogue, Mil-screened 10.00
L-BANDMULTIFREQUENCYSOURCE 1,000 2,000 Catalogue, Mil-screened 13.00
7110-series 750 2,900 Catalogue, Mil-screened 15.00
8110-series 750 2,900 Catalogue, Mil-screened 16.00
8510-series 6,000 18,000 Catalogue, Mil-screened 10.00
8530-series 6,000 18,000 Catalogue, Mil-screened 10.00