Model #

Package Type

Frequency Min

Frequency Max

Environmental Screening

Model # Sort descending Package Type Sub Type Frequency Min (MHz) Frequency Max (MHz) Amplitude Balance (dB) Max Phase Balance (Deg) Max Environmental Screening
IQP-4R-Series PC Mount IQ Demodulator 10 300 0.5 90° ±5° Catalogue, Mil-screened
IQP-27U-Series PC Mount IQ Demodulator 20 200 0.2 90° ±2° Catalogue, Mil-screened
P-PC-Series PC Mount IQ Demodulator 10 390 0.5 90° ±5° Catalogue, Mil-screened
IQP-20R-Series PC Mount IQ Demodulator 20 1,000 0.2 90° ±2° Catalogue, Mil-screened
IQP-25S-Series PC Mount IQ Demodulator 20 1,000 0.2 90° ±2° Catalogue, Mil-screened
IDP-2S-Series PC Mount IQ Demodulator 20 500 1 90° ±5° Catalogue, Mil-screened
VMP-2R-Series PC Mount Vector Modulator 10 1,000 1 ±5° Catalogue, Mil-screened
CPM-9100 PC Mount Vector Modulator 50 500 1 ±5° Catalogue, Mil-screened
VMP-2S-Series PC Mount Vector Modulator 1,500 3,000 1.3 ±7° Catalogue, Mil-screened
JPP-21S-Series PC Mount QPSK Modulator 1,200 2,500 1.3 90° ±7° Catalogue, Mil-screened
JTP-2S-Series PC Mount QPSK Modulator 10 1,000 1 90° ±5° Catalogue, Mil-screened
JPP-21R-Series PC Mount QPSK Modulator 10 1,000 1 90° ±5° Catalogue, Mil-screened
P-JPM-Series PC Mount QPSK Modulator 14 450 1.5 90° ±5° Catalogue, Mil-screened
SSP-1R-Series PC Mount Single Sideband Modulator 10 1,000 0.3 90° ±2° Catalogue, Mil-screened
P-CPM-Series PC Mount Vector Modulator 10 525 1 ±5° Catalogue, Mil-screened