|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-847-28-2, Rev 0 | Fuel Booster Pump - Pumping Unit - Inspection to Detect Improper Fuel Pump Internal Lead Wire Routing. |
This Service Bulletin provides supplemental inspection and assembly instructions to ensure proper routing of the wire bundle connecting the motor-impeller stator to the pump connector. The procedures supplement assembly procedures provided in the Component Maintenance Manuals (CMMs) given in paragraph 1.L.
| Crane Hydro-Aire Motor-Impeller - 28-01, Rev 2 | Fuel Booster Pump - Pumping Unit - Inspection to Detect Improper Fuel Pump Internal Lead Wire Routing. |
Hydro-Aire has issued 4 FAA approved service bulletins to upgrade the Boeing 747 Override/ Jettison Fuel Pump to provide terminating action for FAA Airworthiness Directive AD98-16-19, later superseded by AD 2001-21-07. This upgrade replaces the inlet check valve on the housing and the inlet adapter on the pumping unit
Boeing has released corresponding FAA approved service bulletin 747-28A2212R3, providing for the CWT pump replacement with upgraded units. Incorporation of this service bulletin terminates the ADs and eliminates the requirement to perform the mandated inspections and maintain a minimum level of fuel in the center wing tank (CWT).
Boeing has also released service bulletin 747-28-2222 recommending the upgrade of the Override/Jettison Fuel Pumps installed in each of the inboard main tanks and the two installed in the Horizontal Stabilizer Tank (HST) for the 747 aircraft.
| 60-703-28-33, Rev 2 | Inlet Check Valve Modification / Fuel Pump Housing. |
|
60-721-28-5, Rev
3 (see note 1) |
Inlet Adapter Replacement for the P/Ns 60-72101, 60-72101-1 and 60-72101-2 Fuel Pumps. |
|
60-723-28-5, Rev
3 (see note 1) |
Inlet Adapter Replacement for P/N 60-72301 Fuel Pump. |
|
60-703-28-35,
Rev 3 (see note 1) |
Inlet Adapter Replacement for the P/Ns 60-70303, 60-70306, 60-70307, 60-70308, 60-70309, 60-703103 60-703104 and 60-703113 Fuel Pumps. |
Note 1: It would be most cost effective to accomplish the Inlet Adapter Upgrade simultaneously with the Connector Upgrade (see below) on the Boeing 747 Override/Jettison Pump.
In addition, Hydro-Aire has introduced an improved Discharge Check Valve for the Boeing 747 Override/Jettison Fuel Pump Housing which eliminates some field reported failures involving bent hinge arms causing misalignment as well as broken springs and hinge pins. Hydro-Aire recommends upgrading to this new valve at the same time as the Inlet Check Valve (above).
| 60-703-28-34, Rev 1 | Discharge Check Valve Modification / Pump Housing |
Hydro-Aire has issued 14 FAA approved service bulletins to upgrade the Boeing 747 Override/ Jettison and Boost Fuel Pumps, Boeing 757 Override and Boost Fuel Pumps, and the 737NG Override and Boost Fuel Pumps to provide for terminating action for FAA Airworthiness Directive AD97-03-17. This upgrade to the new “–4” version replaces the electrical connector and end cap (if required) on the motor-impeller assembly (pumping unit).
Boeing has released corresponding FAA approved service bulletins 747-28A2241, providing for the Boeing 747 Override/Jettison and Boost Fuel Pump replacement and 757-28A0066 and 757-28A0067, providing for the Boeing 757 Override and Boost Fuel Pump replacement with the upgraded “-4” versions of the fuel pumps. Incorporation of these service bulletins has been approved by the FAA as an AMOC (Alternate Means of Compliance) for AD97-03-17 and eliminates the requirement to perform the mandated electrical inspections.
Boeing has released FAA approved service bulletin 737-28A1184, providing for the Boeing 737NG Override and Boost Fuel Pump replacement with the upgraded “-4” versions of the fuel pumps. While no FAA AD was issued for the 737NG, the inspection and test requirements were imposed by Certification Maintenance Requirements 28-CMR-01 and 28-CMR-02. Incorporation of this service bulletin eliminates the repetitive pump inspection and test requirements specified in the Certification Maintenance Requirements 28-CMR-01 and 28-CMR-02.
| 60-703-28-36, Rev 0 | Fuel Override/Jettison Pump - Modification Of P/N 60-703 Series Motor-Impeller Subassemblies To P/N 60-72301-4 (Boeing P/N 60b92603-418) |
| 60-72101-28-01, Rev 1 | Fuel Override/Jettison Pump Connector Replacement Modification P/N 60-72101 (Boeing P/N 60b92603-17), P/N 60-72101-3 (Boeing P/N 60b92603-317), P/N 60‑72101-1 (Boeing P/N 60b92603-22), P/N 60-72101-3A (Boeing P/N 60b92603-322), P/N 60-72101-2 (Boeing P/N 60b92603-23), And P/N 60-72101-3B (Boeing P/N 60b92603-24) To P/N 60-72101-4 (Boeing P/N 60b92603-26) |
| 60-72301-28-1, Rev 0 | Fuel-Override/Jettison Pump - Modification Of P/N 60-72301 (Boeing P/N 60b92603-18) And P/N 60‑72301-3 (Boeing P/N 60b92603-318) Motor-Impeller Subassemblies To P/N 60‑72301-4 (Boeing P/N 60b92603-418) |
| 60-75501-28-01, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly P/N 60-75501 (Boeing P/N 60B92404-3) To P/N 60-75501-4 (Boeing 60B92404-403) |
| 60-75503-28-1, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly P/N 60-75503 (Boeing P/N 60B92404-4) To P/N 60-75503-4 (Boeing 60B92404-404) |
| 60-75504-28-1, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly P/N 60-75504 (Boeing P/N 60B92404-5) To P/N 60-755100-4 (Boeing P/N 60B92404-8) |
| 60-75504-28-2, Rev 0 | Fuel Boost Pump - Modification of Motor-Impeller Subassembly, P/N 60-75504 (Boeing P/N 60B92404-5) to P/N 60-755100-5 (Boeing P/N 60B92404-10). |
| 60-755100-28-1, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly P/N 60-755100 (Boeing P/N 60B92404-6) And 60-755100-2 (Boeing P/N 60B92404-7) To P/N 60-755100-4 (Boeing P/N 60B92404-8) |
| 60-755100-28-2, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassemblies P/N 60-755100 (Boeing P/N 60B92404-6), 60-755100-2 (Boeing P/N 60B92404-7), & 60-755100-4 (Boeing P/N 60B92404-8) to P/N 60-755100-5 (Boeing P/N 60B92404-10). |
| 60-98902-28-1, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly, P/N 60-98902 (Boeing P/N 60B89004-2) And P/N 60-98902a (Boeing P/N 60B89004-21) To P/N 60-98976-4 (Boeing P/N 60B89004-15). |
| 60-98904-28-1, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly, P/N 60-98904 (Boeing P/N 60B89004-4) And P/N 60-98904A (Boeing P/N 60B89004-41) To P/N 60-98976-4 (Boeing P/N 60B89004-15). |
| 60-98906-28-1, Rev 0 | Fuel Boost Pump – Modification Of Motor – Impeller Subassembly, P/N 60-98906 (Boeing P/N 60B89004-6) And P/N 60-98906A (Boeing P/N 60B89004-61) To P/N 60‑98976-4 (Boeing P/N 60B89004-15). |
| 60-98908-28-1, Rev 0 | Override Pump - Modification Of Motor - Impeller Subassembly, P/N 60-98908 (Boeing P/N 60B89004-8) And P/N 60-989100 (Boeing P/N 60B89004-10) To P/N 60-989100-4 (Boeing P/N 60B89004-14). |
| 60-98908-28-2, Rev 0 | Override Pump - Modification Of Motor-Impeller Subassemblies 60-98908 (Boeing P/N 60B89004-8) and 60-989100 (Boeing P/N 60B89004-10) to 60-989100-5 (Boeing P/N 60B89004-16) used on Boeing 737-600/700/700C/800/900 and 757 Aircraft. |
| 60-98976-28-1, Rev 0 | Fuel Boost Pump - Modification Of Motor-Impeller Subassembly, P/N 60-98976-2 (Boeing P/N 60B89004‑13) To P/N 60-98976-4 (Boeing P/N 60B89004-15). |
| 60-989100-28-1, Rev 0 | Override Pump - Modification Of Motor-Impeller Subassembly, P/N 60-989100-2 (Boeing P/N 60B89004-12) To P/N 60-989100-4 (Boeing P/N 60B89004-14). |
| 60-989100-28-2, Rev 0 | Override Pump - Modification Of Motor-Impeller Subassemblies P/N 60-989100-2 (Boeing P/N 60B89004-12) and 60-989100-4 (Boeing P/N 60B89004-14) to 60-989100-5 (Boeing P/N 60B89004-16) used on Boeing 737-600/700/700C/800/900 and 757 Aircraft. |
|
60-847-3-1 Dated August 16, 2001, Rev 1 |
MD11/DC-10 Fuel Pump Harness Test Tool Description and Sketches. |
| 60-847-3-1 Alternate Tool Drawings (T-67291-1), Rev C | Alternate Tool Drawings |
|
60-72101-4-01 Dated August 28, 2002, Rev 0 |
Improper Fuel Pump Internal Wire Bundle Routing. |
| 60072101-4-02 dated November 8, 2002, Rev 0 | Resumption of "-4" Fuel Pump Motor-Impeller Upgrades. |
| 60-721-28-3, Rev 1 | Fuel Override/Jettison Pump - Replacement of Thrust Washer P/N 60-06561 on the P/N 60-72101, P/N 60-72301, AND P/N 60-72101-1 Motor-Impeller Subassembly. |
| 60-721-28-4, Rev 0 | Fuel Override/Jettison Pump - Replacement of Thrust Washer P/N 60-06561 on the P/N 60-72101-2 Motor-Impeller Subassembly. |
| 60-703-28-32, Rev 1 | Fuel Override/Jettison Pump - Replacement of Thrust Washer P/N 60-06561 on the P/N 60-703 SERIES Motor-Impeller Subassembly. |
| 40-625-5-32-3, Rev 0 | LANDING GEAR - Modification of Transducer Assembly - Wheel and Spoiler, P/N 40-625-5 TO 40-625-7. |
| 40-625-6-32-196, Rev 0 | LANDING GEAR - Modification of Transducer Assembly - Wheel and Spoiler, P/N 40-625-6 TO 40-625-8 |
| LR37940-79-006 | LR37940 series Trent engine lube & scavenge pump removal of IGB scavenge inlet screen. |
| LR37940-79-007, Rev 1 | LR37940 series Trent engine lube & scavenge pump replacement of orifice and pressure relief valve. |
| LR37940-79-007, RSI-1 | LR37940 series Trent engine lube & scavenge pump reference supplemental information for SB LR37940-79-007. |
| RG9080-73-001 | RG9080 series fuel pump replacement valve housing & related seals. |
|
RG9570M1 & RG9570R1 |
Fuel Pump - Replacement of valve housing and related seals. |
| RG17980-73-001 | Fuel Pump - Replacement of valve housing and related seals. |
| RG9570-73-001 | Fuel Pump - Replacement of valve housing and related seals. |
| RG15980-73-003 | Fuel Pump - Replacement of valve housing and related seals. |
| RG9570-RSI-1 | Fuel Pump - Inspection of relief valve housing gasket. |
| RR53710K | Fuel Pump - Inspection of motor armature end play. |
| RG34720D | Fuel Pump - Torquing of Relief Valve Cover Screws |
| RG34720-73-001 | Fuel Pump - Replacement of valve housing and related seals. |
| RG9570M, M1,R, Rev. 2 | Fuel Pump - Torquing of Relief Valve Cover Screws |
View our Product
Support Team Directory for detailed information about our
Product Support team.
|
Home
| About Us
| Careers
| Products
| News
| Support
| Contact Us
| Site Map
| Privacy
|
Terms of
Use
|
info@craneae.com |