|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MODEL |
DESCRIPTION |
FREQUENCY |
| J4-10002/10003 | Quadrature Hybrids | 7 to 14 MHz |
| J4-20010/20011 | Quadrature Hybrids | 14 to 28 MHz |
| J4-20001 | Quadrature Hybrid | 20 to 40 MHz |
| J4-20002/20003/20004 | Quadrature Hybrid | 20 to 40 MHz |
| J4-20006/20007/20008 | Quadrature Hybrids | 40 to 80 MHz |
| J4-20005 | Quadrature Hybrids | 40 to 80 MHz |
| J4-30001 | Quadrature Hybrids | 80 to 160 MHz |
| J4-30002/30003/30004 | Quadratuer Hybrids | 80 to 160 MHz |
| J4-30006/30007/30008 | Quadrature Hybrids | 100 to 200 MHz |
| J4-30005 | Quadrature Hybrids | 100 to 200 MHz |
| J4-40001 | Quadrature Hybrids | 160 to 320 MHz |
| J4-50002/50003/50004 | Quadrature Hybrids | 300 to 500 MHz |
| J4-50001 | Quadrature Hybrid | 300 to 500 MHz |
| J3-20001/20002 | 3-Port Quadrature Hybrids | 10 to 100 MHz |
| J3-30001/30002 | 3-Port Quadrature Hybrids | 20 to 200 MHz |
| J3-40001/40002 | 3-Port Quadrature Hybrids | 50 to 500 MHz |
| FH-30001/30002/30003/30004 | 0/180 Hybrids | 2 to 200 MHz |
| FH-40001/40002/40003 | 0/180 Hybrids | 10 to 400 MHz |
| J4-40002/40003/40004 | Quadrature Hybrids | 160 to 320 MHz |
| J4-40006/40007/40008 | Quadrature Hybrids | 225 to 400 MHz |
| J4-40005 | Quadrature Hybrid | 225 to 400 MHz |
| J4-50005 | Quadrature Hybrid | 400 to 600 MHz |
| J4-50006/50007/50008 | Quadrature Hybrid | 400 to 600 MHz |
To find out how our Microwave Systems Solutions can be used in your application, submit an inquiry to Ask the Expert.
|
Home
| About Us
| Careers
| Products
| News
| Support
| Contact Us
| Site Map
| Privacy
|
Terms of
Use
|
info@craneae.com |